<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Common Look and Feel 2.0 (CLF 2.0)</title>
	<atom:link href="http://www.marquiscote.com/2007/01/clf-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marquiscote.com/2007/01/clf-2-0/</link>
	<description>~ ramblings of a techno&#039;ntrepreneur</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.marquiscote.com/2007/01/clf-2-0/comment-page-1/#comment-12</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marquiscote.com/?p=69#comment-12</guid>
		<description>CLF 2.0 is totally useless and a waste of taxpayers money.</description>
		<content:encoded><![CDATA[<p>CLF 2.0 is totally useless and a waste of taxpayers money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marquis</title>
		<link>http://www.marquiscote.com/2007/01/clf-2-0/comment-page-1/#comment-11</link>
		<dc:creator>Marquis</dc:creator>
		<pubDate>Mon, 23 Jun 2008 19:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marquiscote.com/?p=69#comment-11</guid>
		<description>You can certainly make the best out of CLF 2.0. Take a look at how we used space and clean styles at the Public Health Agency of Canada (PHAC) while still following the TBS guidelines. www.publichealth.gc.ca</description>
		<content:encoded><![CDATA[<p>You can certainly make the best out of CLF 2.0. Take a look at how we used space and clean styles at the Public Health Agency of Canada (PHAC) while still following the TBS guidelines. <a href="http://www.publichealth.gc.ca" rel="nofollow">http://www.publichealth.gc.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomas</title>
		<link>http://www.marquiscote.com/2007/01/clf-2-0/comment-page-1/#comment-10</link>
		<dc:creator>Tomas</dc:creator>
		<pubDate>Fri, 16 May 2008 17:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marquiscote.com/?p=69#comment-10</guid>
		<description>While I do think CLF 2.0 looks nicer, I work on the website at Statistics Canada, and for us, it is a terrible layout. I particularly work with E-STAT and CANSIM, and the majority of our output is graphs and tables, and this new looks limits us in width, which will make our services hard to use and cluttered feeling. I wish we didn&#039;t have to loose our fluid width.</description>
		<content:encoded><![CDATA[<p>While I do think CLF 2.0 looks nicer, I work on the website at Statistics Canada, and for us, it is a terrible layout. I particularly work with E-STAT and CANSIM, and the majority of our output is graphs and tables, and this new looks limits us in width, which will make our services hard to use and cluttered feeling. I wish we didn&#8217;t have to loose our fluid width.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Tackaberry</title>
		<link>http://www.marquiscote.com/2007/01/clf-2-0/comment-page-1/#comment-9</link>
		<dc:creator>Brett Tackaberry</dc:creator>
		<pubDate>Sun, 11 Mar 2007 18:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marquiscote.com/?p=69#comment-9</guid>
		<description>This definitely is a step in the right direction.</description>
		<content:encoded><![CDATA[<p>This definitely is a step in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
